Comparison
Blackhole vs the rest
Same WireGuard foundation. Assisted pricing. AISP protocol and AI gateway workflows validated during onboarding.
BL
Blackhole
recommended
Tailscale
ZE
ZeroTier
Cloudflare WARP
NE
Nebula
NE
NetBird
| Feature | Blackhole | ZeroTier | Nebula | NetBird | ||
|---|---|---|---|---|---|---|
| WireGuard protocol | ||||||
| NAT traversal | STUN + birthday | DERP relay | Custom | Anycast | Lighthouse | STUN |
| Subnet routing | ||||||
| MagicDNS | Yes (.bh) | Yes (.ts.net) | Yes | |||
| IPv4 + IPv6 | ||||||
| ACL rules | Enterprise | Manual | ||||
| Audit logs | Enterprise | Enterprise | ||||
| SSO / SAML | Enterprise | Enterprise | Enterprise | |||
| End-to-end encryption | ||||||
| Exit nodes | ||||||
| Ad blocking | ||||||
| File transfer | ||||||
| AISP AI protocol | ||||||
| AI gateway (Gatekeeper) | ||||||
| Self-hosted | Partial | |||||
| Docker support | ||||||
| Kubernetes operator | ||||||
| On-premise control plane | ||||||
| Price (50 users) | $450/mo | $900/mo | $490/mo | $50K+/yr | Free (DIY) | €1,745/mo |
| Free tier | Up to 3 devices | 1 user / 3 devices | Network-based | No free tier | Unlimited nodes | 5 peers |
| Starter price | $3/user | $6/user | Metered | Enterprise | Free | $4.17/user |
| Pro price | $9/user | $18/user | $110/mo | Enterprise | Free | $34.9/mo |
Built on WireGuard — the gold standard
Blackhole uses WireGuard natively — the same proven protocol family used by leading mesh VPNs and merged into the Linux kernel. Unlike ZeroTier and Cloudflare, there's no proprietary protocol layer. Your cryptographic keys never leave your devices.
Migrating from Tailscale?
Blackhole uses WireGuard as the data-plane foundation. Assisted migration maps your devices, ACL intent, and rollout risks before the cutover window.